top of page

4NCL

Last Updated 17 Jan 20, Results Updated

​

Manchester Manticores 3  12-Jan-20  Bolton & Worsley

Glenn Trueman  1900  0.5-0.5  Mike Surtees  2177

Adam Tyton  1967  0-1  Lorand Sakic  2035

Jon Lonsdale  1840  0.5-0.5  Simeon Sakic  2012

Nigel Livesey  1855  0.5-0.5  Adam Scoular  2021

Neil Jones  1802  1-0  George Harman  1840

Martin Gawne  1810  0.5-0.5  Paul Doherty  1742

3-3

​

Bolton & Worsley  11-Jan-20  Jorvik

Mike Surtees  2177  1-0  Martin Carpenter  2032

Lorand Sakic  2035  0.5-0.5  Steve Hodge  1982

Adam Scoular  2021  0.5-0.5  Martin Flint  1802

Ian Lamb  1742  1-0  Paul Anderson  1752

Arpad Busznyak  1622  0.5-0.5  Andrew Norman  1598

Paul Doherty  1742  1-0  Default

4.5-0.5

​

Bolton & Worsley  10-Nov-19  Manchester Manticores 2

Lorand Sakic  2035  0-1  Aidan Rawlinson  2170

Simeon Sakic  2012  0-1  Paul Roberts  2115

Viktor Nagy  1817  0.5-0.5  Lee Kay  2065

Paul Doherty  1742  0-1  Peter Mulleady  2020

Michael Carroll  1735  1-0  Robert Newton  1907

Arpad Busznyak  1622  0-1  John Reed  1892

1.5-4.5

​

3Cs 2  09-Nov-19  Bolton & Worsley

Joao Rita  2050  1-0  Lorand Sakic  2035

Michell Burke  2095  1-0  Adam Scoular  1930

Philip Adams  2042  0.5-0.5  Damien McElvenny  1757

Nathan Gittens  2012  0-1  Paul Doherty  1742

Helal Admed  1780  0.5-0.5  Ian Lamb  1742

Ahmed Abbas  1528  0.5-0.5  Arpad Busznyak  1622

3.5-2.5

​

chess set 3.jpg
bottom of page