top of page

DIVISION 3 CHAMPIONS 2019

​

PAGE UPDATED: 17 JAN 2020, RESULT ADDED

​

27 FEB, MARPLE V WORSLEY

2 MAR, WORSLEY V WILMSLOW

23 MAR, WILMSLOW V WORSLEY (CUP)

15 APR, EAST CHESHIRE A V WORSLEY

29 APR, DENTON V WORSLEY

12 MAY, STOCKPORT B V WORSLEY

​

URMSTON  16-JAN-19  WORSLEY  PRESIDENT'S CUP

ROBERT FURNESS  173  1-0  SIMEON SAKIC  175

MARK WHALLEY  144  0.5-0.5  ADAM TYTON  169

GRANT RANDALL  110  0.5-0.5  VIKTOR NAGY  149

TIM PLUNKETT  90  0-1  DAMIEN MCELVENNY  141

FRANK KENNY  86  0-1  ARPAD BUSZNYAK  123

2-3

​

WORSLEY  02-DEC-19  DENTON

ADAM TYTON  169  1-0  DAVID BOULDEN  149

ADAM SCOULAR  164  1-0  DAVID HOLT  137

SIMON WRIGHT  143  0.5-0.5  MARTIN MURPHY  113

DAMIEN MCELVENNY  141  1-0  ERIC LESNIK  E110

MICK CARROLL  138  0.5-0.5  STAN BRADLEY  109

CARL ROYLE  ES50  0.5-0.5  PETER SHAW  102

4.5-1.5

​

WORSLEY  12-NOV-19  MARPLE A

SIMEON SAKIC  175  0.5-0.5  GLENN TRUEMAN  160

ADAM TYTON  169  1-0  ALAN HALL  144

MICK CONNOR  147  0.5-0.5  DAVID FOWLER  130

DAMIEN MCELVENNY  141  1-0  TERRY COWLING  130

MICK CARROLL  138  1-0  PAUL HORROCKS  ES110

ARPAD BUSZNYAK  123  1-0  TONY DOUST  110

5-1

​

WORSLEY  05-NOV-19  EAST CHESHIRE A

DEE FAULT  0-1  WALK OVER

GEORGE HARMAN  152  1-0  TOM JONES  160 

MICK CONNOR  147  0-1  JOHN REED  171

MATTHEW POLLARD  142  0.5-0.5  JIM MCKIE  141

DAMIEN MCELVENNY  141  1-0  DAVID TAYLOR  129

MICK CARROLL  138  0-1  TUDOR RICKARDS  135

2.5-3.5

​

WORSLEY  29-OCT-19  STOCKPORT B

ADAM TYTON  169  0.5-0.5  ANDY COE  142

ADAM SCOULAR  164  1-0  GARETH GRIFFITHS  142

PAUL DOHERTY  139  1-0 JEFF MASON  137

MICK CONNOR  147  1-0  PETER TAYLOR  129

FRANCIS MOAN  140  1-0  IAN ANDERSON  115

MICK CARROLL  134  0.5-0.5  ANTHONY PRIME  113

5-1

​

EAST CHESHIRE  16-OCT-19  WORSLEY  CHARNLEY CUP

JOHN REED  171  0.5-0.5  ADAM TYTON  169

STEVE TRANTER  165  0.5-0.5  PAUL DOHERTY  139

GEOFFREY BRINDLE  170  1-0  MICK CONNOR  147

THOMAS JONES  160  1-0  FRANCIS MOAN  140

KEVEN HOLTON  139  0.5-0.5  MICK CARROLL  134

WALKOVER  1-0  DEFAULT

4.5-1.5

​

WILMSLOW  18-SEP-19  WORSLEY

RICHARD EVANS  168  1-0  ADAM TYTON  169

KEVIN MORAN  157  1-0  ADAM SCOULAR  164

COLIN MILLS  133  1-0  VIKTOR NAGY  149

DAVID MOWAT  133  0-1  DAMIEN MCELVENNY  141

MICHAEL PALMER  109  1-0  FRANCIS MOAN  140

ROBIN WARHURST  102  0-1  ARPAD BUSZNYAK  123

4-2

​

​

  

ADVOCACY

At Worsley Chess Club, we are dedicated to stepping up our efforts in addressing this issue. Advocacy is by no means an easy feat, but through cooperation and community empowerment we believe we can facilitate progress in this area. We are always striving to make a difference, and invite you to learn more and lend your support.

EDUCATION

With our organization’s mission always in mind, we strive to find new strategies for dealing with this challenge. Education is something that we take very seriously, and our team is working each and every day to make a positive impact. Contact us to learn more about our commitment to this cause.

bottom of page