top of page

MANCHESTER LEAGUE

LAST EDITED:  21 JAN 20 - RESULTS UPDATED

​

TBA, WORSLEY 3 V BOLTON 6

TBA, URMSTON 1 V WORSLEY 1

​

MON 3 FEB, WORSLEY 1 V BOLTON 3

MON 3 FEB, WORSLEY 3 VS 3CS 7 (TBC)

TUE 11 FEB, CHORLTON 4 V WORSLEY 2

WED 12 FEB, 3CS 6 V WORSLEY 3

TUE 18 FEB, BURY V WORSLEY 1

MON 24 FEB, WORSLEY 2 V 3CS 4

MON 9 MAR, WORSLEY 2 V CHORLTON 4

MON 16 MAR, WORSLEY 1 V 3CS 3

WED 25 MAR, ECCLES 1 V WORSLEY 2

MON 30 MAR,  WORSLEY 1 V BURY

MON 27 APR, WORSLEY 2 V BOLTON 4

WED 6 MAY, HEYWOOD 4 V WORSLEY 2

THU 28 MAY, BOLTON 3 V WORSLEY 1 

​

FIRST WIN OF THE SEASON MOVES US UP TO 5TH IN D DIVISION.

WORSLEY 2  20-JAN-20  HEYWOOD 4

DAMIEN MCELVENNY  141  1-0  AKIN SOYOYE  116

FRANCIS MOAN  140  1-0  IAN MITCHELL  114

LARRY BAMMEKE  107  1-0  STEVE MASON  113

CARL ROYLE  ES60  0-1  DEREK MARSDEN  107

DAVE MCINTYRE  61  0.5-0.5  DAVID THORP  94

3.5-1.5

​

TOUGH DEFEAT AS MANY OF THE GAMES WERE CLOSE FOUGHT.

WORSLEY 3  20-JAN-20  3CS 6

ELLIOT NUTT  68  0-1  LUCAS CHAN  99

MARCUS FUNG  58  0.5-0.5  REBECCA CORREA  80

ALEX BURKE  87  0.5-0.5  SHAHEDUL ALAM  ES87

DARCY CASSERLY  40  0-1  ZAYEEM ALAM  73

ELLIOT NUTT  68  0-1  LUCAS CHAN  99

MARCUS FUNG  58  0-1  REBECCA CORREA  80

ALEX BURKE  87  0-1  SHAHEDUL ALAMES  87

DARCY CASSERLY  40  0-1  ZAYEEM ALAM  73

1-7

​

CLOSE FOUGHT MATCH THAT WAS CLINCHED BY GEORGE SNATCHING VICTORY FROM THE JAWS OF DEFEAT...!

WORSLEY 1  06-JAN-20  CHORLTON 2

ADAM SCOULAR  164  0.5-0.5  STAN FOULKES  159

JACK VIRGIN  150  1-0  DAVE KIERMAN  146

GEORGE HARMAN  152  1-0  RICHARD NURSE  138

MATTHEW POLLARD  142  0-1  ALAN BERESFORD  130

DAMIEN MCELVENNY  141  1-0  GRAHAM PHYTHIAN  132

FRANCIS MOAN  140  0.5-0.5  DANIEL OTTO  131

CARL ROYLE  ES50  0-1  PAUL HARNETT  120

4-3

​

BOLTON 6  02-DEC-19  WORSLEY 3

LEWIS SHEEHY  45  0.5-0.5  DAVE MCINTYRE  E61

LEWIS SHEEHY  45  0-1  DAVE MCINTYRE  E61

WILLIAM FAIRCLOUGH  63  1-0  ALEX BURKE  87

WILLIAM FAIRCLOUGH  63  0-1  ALEX BURKE  87

GEORGE MEREDITH  33  1-0  ELLIOT NUTT  68

GEORGE MEREDITH  33  0-1  ELLIOT NUTT  68

ROWAN ECCLESTON  54  0-1  MARCUS FUNG  58

ROWAN ECCLESTON  54  0-1  MARCUS FUNG  58

GEORGE HITCHMAN  2  0-1  DARCY CASSERLY  40

GEORGE HITCHMAN  2  0-1  DARCY CASSERLY  40

2.5-5.5*

*TOP 4 BOARDS ONLY COUNT FOR MATCH

​

BOLTON 4  25-NOV-19  WORSLEY 2

ARPAD BUSZNYAK  123  0-1  DAMIEN MCELVENNY  141

PETER CLINTON  E126  0-5-0.5  DAVE MCINTYRE  61

GRAHAM ASH  78  1-0  ALEX BURKE  62

PETER HOSIE  97  1-0  ELLIOT NUTT  E69

MIKE HOULSTON  100  1-0  MARCUS FUNG  34

3.5-1.5

​

ECCLES 1  06-NOV-19  WORSLEY 2  CUP

JULES IRENGE  E120  0-1  DAMIEN MCELVENNY  141

MICHAL OSZCZYKIE  120  1-0  ELLIOT NUTT E60

TOM MADDOX  E137  1-0  MARCUS FUNG  34

ALEX SOSNOWSKI  105  1-0  DARCY CASSERLY  E40

WALKOVER  1-0  DEFAULT

4-1

​

DENTON 1  13-NOV-19  WORSLEY 1  CUP

WALKOVER  7-0  DEFAULT

​

WORSLEY 1  22-OCT-19  HEYWOOD 2

ADAM SCOULAR  164  1-0  WILLIAM O'ROURKE  156

GEORGE HARMAN  152  0.5-0.5  GARETH ELLIS  139

DAMIEN MCELVENNY  141  1-0  JOHN ADDISON  134

LARRY BAMMEKE  107  0-1  DAVE ALMOND  133

CARL ROYLE  E50  0-1  STEVE FLAHERTY  126

ELLIOT NUTT  E60  0-1  CON CAREY  125

MARCUS FUNG  34  0-1  AKIN SOYOYE    116

2.5-4.5

​

WORSLEY 2 15-OCT-19 ECCLES 1    
FRANCIS MOAN 140 0.5-0.5 BATBILEG CHAGDARSURAN  E115
ALEX ROBINSON 128 0.5-0.5 JODY HEATON  E100
CARL ROYLE  E50 1-0 ANDY MALKOWSKI    E100
MARCUS FUNG 34 0-1 DARRELL LINDSAY    E110
ELLIOT NUTT E60 0-1 JASON CRUZ E50
2.5-3.5        

BLUE 2  30-SEP-19  WORSLEY 1

T HILTON  170  1-0  ADAM SCOULAR  164

WALK OVER  1-0  DEE FAULT

ARMAND CATZ  161  0-1  JACK VIRGIN  150

MARLON ESPIRITU  132  0-1  GEORGE HARMAN  153

KEVIN EDGE  135  0.5-0.5  MATTHEW POLLARD  142

JEFF WILSON  102  0-1  FRANCIS MOAN  140

BRIAN PARKIN  105  1-0  ALEX ROBINSON  128

3.5-3.5

​

3CS 7  09-OCT-19  WORSLEY 3

EDWARD CORREA  80  0-1  MARCUS FUNG  58

ZAYEEM ALAM  73  1-0  ALEX BURKE  87

AKIL BALAKRISHNAN  65  1-0  DARCY CASSERLY  40

OLLIE MILLS  44  0-1  ARYAN DEVARAKONDA  38

EDWARD CORREA  80  0-1  MARCUS FUNG  58

ZAYEEM ALAM  73  1-0  ALEX BURKE  87

AKIL BALAKRISHNAN  65  0-1  DARCY CASSERLY  40

OLLIE MILLS  44  0.5-0.5  ARYAN DEVARAKONDA  38

3.5-4.5

​

3CS 4  09-OCT-19  WORSLEY 2

EDWARD JACKSON  121  1-0  FRANCIS MOAN  140

MOHAMID BENHAMIDA  121  0-1  ALEX ROBINSON  128

AISHA BEHAMIDA  117  1-0  CARL ROYLE  E50

BEN NEWTON  113  1-0  ELLIOT NUTT  E60

JUDE BENHAMIDA  59  0-1  DAVE MCINTYRE  61

3-2

​

BLUE 2  30-SEP-19  WORSLEY 1

T HILTON  170  1-0  ADAM SCOULAR  164

WALK OVER  1-0  DEE FAULT

ARMAND CATZ  161  0-1  JACK VIRGIN  150

MARLON ESPIRITU  132  0-1  GEORGE HARMAN  153

KEVIN EDGE  135  0.5-0.5  MATTHEW POLLARD  142

JEFF WILSON  102  0-1  FRANCIS MOAN  140

BRIAN PARKIN  105  1-0  ALEX ROBINSON  128

3.5-3.5

bottom of page